Updated Tue Nov 3, 10:22 AM ET · sample site
Data-driven picks, graded in public.
Season record156-175-7
Win %47.1%
Season ROI+17.9%
Last 7 days39-36-0 · +50.5%
Best picks today
Highest-confidence picks across sports (3/5+). Full slates on the NHL and NFL pages. *Parlay price estimated from leg asks.
| Type | Game | Pick | Price | Model | Edge | Conf. |
|---|---|---|---|---|---|---|
| NFL Anytime TD | JAX@BAL | Brian Thomas Jr. anytime TD | 15¢ | 21.3% | +6.3 | ●●●●○ |
| NHL NHL pick | CAR@NSH | NSH +1.5 | 57¢ | 66.8% | +9.8 | ●●●○○ |
| NHL NHL pick | DET@TBL | DET ML | 29¢ | 38.3% | +9.3 | ●●●○○ |
| NFL Anytime TD | JAX@BAL | Jakobi Meyers anytime TD | 23¢ | 29.7% | +6.7 | ●●●○○ |
| NHL NHL pick | UTA@TOR | TOR ML | 45¢ | 51.4% | +6.4 | ●●●○○ |
| NHL NHL pick | VGK@PIT | PIT ML | 51¢ | 56.3% | +5.3 | ●●●○○ |
| NHL NHL pick | MIN@PHI | PHI +1.5 | 61¢ | 65.5% | +4.5 | ●●●○○ |
| NHL NHL pick | COL@CBJ | CBJ ML | 48¢ | 52.2% | +4.2 | ●●●○○ |
Track record
Season
| Stream | W-L-P | Win % | ROI % | Avg CLV |
|---|---|---|---|---|
| Followed handicapper | 11-7-0 | 61.1% | +8.0% | +0.2 pts |
| Hand-picked plays | 45-43-0 | 51.1% | +37.3% | -0.1 pts |
| Model picks · CFB | 33-33-3 | 50.0% | -13.4% | — |
| Model picks · MLB | 3-2-0 | 60.0% | -44.8% | — |
| Model picks · NBA | 2-2-0 | 50.0% | +10.0% | — |
| Model picks · NFL | 25-23-1 | 52.1% | +19.3% | — |
| Model picks · NHL | 6-7-0 | 46.2% | +17.3% | — |
| Other | 5-10-0 | 33.3% | -39.3% | -1.9 pts |
| Parlays & longshots | 26-48-3 | 35.1% | +30.1% | — |
Last 7 days
| Stream | W-L-P | Win % | ROI % | Avg CLV |
|---|---|---|---|---|
| Followed handicapper | 11-7-0 | 61.1% | +8.0% | +0.2 pts |
| Hand-picked plays | 15-20-0 | 42.9% | +72.4% | -0.6 pts |
| Model picks · CFB | 9-3-0 | 75.0% | +48.1% | — |
| Model picks · NBA | 1-0-0 | 100.0% | +101.0% | — |
| Other | 1-3-0 | 25.0% | -55.1% | — |
| Parlays & longshots | 2-3-0 | 40.0% | +19.2% | — |
ROI % = net result ÷ amount risked. CLV = closing price minus entry price, in percentage points.
Site picks record
Every pick published on this site, graded at 1 unit flat. Season: 0-0 (18 pending) · win — · ROI — · CLV —. Last 7 days: 0-0 · ROI —.
| Category | W-L | Pending | Win % | ROI % (1u) | Avg CLV |
|---|---|---|---|---|---|
| Anytime TD | 0-0 | 4 | — | — | — |
| NHL pick | 0-0 | 11 | — | — | — |
| Prop parlay | 0-0 | 3 | — | — | — |
| Confidence | W-L | Pending | Win % | ROI % (1u) | Avg CLV |
|---|---|---|---|---|---|
| 1/5 | 0-0 | 1 | — | — | — |
| 2/5 | 0-0 | 6 | — | — | — |
| 3/5 | 0-0 | 10 | — | — | — |
| 4/5 | 0-0 | 1 | — | — | — |